Adverse Events Overview
Click a diagnosis below to see what's been published on Google Scholar, or do your own research across Reddit.
Or scroll past the table to view a collection of screenshots from various studies.
| Adverse Event | Google Scholar | Reddit / Personal Research | Associated Vaccines (Published Studies) |
|---|---|---|---|
| Myocarditis | Scholar | COVID-19 (mRNA), Influenza, HPV, Smallpox, Hep B | |
| Thrombocytopenia | Scholar | MMR, Hep B, COVID-19, Influenza | |
| Stroke | Scholar | COVID-19, HPV, Influenza | |
| Encephalitis | Scholar | MMR, Varicella, Influenza, JE, COVID-19 | |
| Seizures | Scholar | DTaP, MMR, Flu, PCV, COVID-19 | |
| Neurological Disorders | Scholar | COVID-19, HPV, Tdap, Influenza | |
| Demyelination | Scholar | Hep B, COVID-19, Flu | |
| Dysautonomia | Scholar | HPV, COVID-19 | |
| POTS | Scholar | HPV, COVID-19 | |
| Aseptic Meningitis | Scholar | MMR, COVID-19 | |
| Arthritis | Scholar | MMR, Hep B, COVID-19, HPV | |
| Transverse Myelitis | Scholar | COVID-19, HPV, Hep B | |
| Varicocele | Scholar | COVID-19 (limited case reports) | |
| Sudden Hearing Loss | Scholar | COVID-19, Influenza, HPV | |
| Hemorrhage | Scholar | Hep B, COVID-19, DTaP | |
| Optic Neuritis | Scholar | Hep B, Influenza, COVID-19 | |
| Vasculitis | Scholar | Hep B, Influenza, MMR | |
| Encephalomyelitis | Scholar | COVID-19, Influenza, HPV | |
| Autoimmunity | Scholar | HPV, COVID-19, Hep B, Influenza | |
| Lymphoma | Scholar | HPV (case reports), Hep B (some studies), COVID-19 (signals) | |
| Sudden Death | Scholar | COVID-19, HPV, DTaP, MMR, Influenza | |
| Hepatitis | Scholar | Hep A, Hep B, COVID-19 | |
| Benign Fasciculation Syndrome | Scholar | COVID-19, HPV (case reports) | |
| Myopathies | Scholar | COVID-19, Influenza, HPV | |
| Neuropathy | Scholar | COVID-19, HPV, Hep B | |
| Guillain-Barré | Scholar | Influenza, MenB, COVID-19, Rabies | |
| Bell’s Palsy | Scholar | COVID-19, Influenza, MMR, HPV | |
| Narcolepsy | Scholar | H1N1 Flu (Pandemrix), COVID-19 | |
| Lymphadenopathy | Scholar | COVID-19, HPV, Influenza | |
| Tinnitus | Scholar | COVID-19, Influenza | |
| Vertigo | Scholar | COVID-19, Influenza, HPV | |
| Chiari Syndrome | Scholar | HPV (case reports) | |
| Menstrual Abnormalities | Scholar | COVID-19, HPV | |
| Psychosis | Scholar | HPV, COVID-19, Influenza | |
| Dystonia | Scholar | HPV, Influenza, COVID-19 | |
| Intussusception | Scholar | Rotavirus | |
| Fibromyalgia | Scholar | HPV, COVID-19 | |
| Premature Puberty | Scholar | HPV (signals), COVID-19 (speculative) | |
| Interstitial Lung Disease | Scholar | COVID-19, Influenza | |
| Mast Cell Activation Syndrome | Scholar | HPV, COVID-19 | |
| Alopecia | Scholar | HPV, COVID-19, Influenza, Hep B | |
| Myopia | Scholar | COVID-19 (limited signals) | |
| Paralysis | Scholar | Polio (OPV), COVID-19, HPV, Influenza | |
| Parsonage-Turner Syndrome | Scholar | Influenza, COVID-19, HPV | |
| Hallucinations | Scholar | COVID-19, HPV (rare psychiatric case reports) | |
| Idiopathic Intracranial Hypertension | Scholar | HPV, COVID-19, MMR | |
| Glomerulonephritis | Scholar | COVID-19, Hep B, Influenza | |
| ADEM | Scholar | MMR, Influenza, COVID-19, Hep B | |
| Infant Osteomyelitis | Scholar | BCG, DTaP, PCV (case reports) | |
| Infant Hemorrhage | Scholar | Vitamin K (not vaccine), DTaP, Hep B (reported in neonates) | |
| Infantile Spasms | Scholar | DTaP, Hep B, PCV, Rotavirus | |
| Neurologic Complications Infant Vaccination | Scholar | DTaP, MMR, Hep B, PCV, COVID-19 (mRNA in pregnant women) | |
| Infant Paralysis Following Vaccination | Scholar | Oral Polio (OPV), IPV, DTaP | |
| Febrile Seizure Following Vaccination | Scholar | MMR, Influenza, DTaP, PCV | |
| Hypotonic-Hyporesponsive Episode (HHE) | Scholar | DTaP, IPV | |
| SIDS (Sudden Infant Death Syndrome) | Scholar | DTaP, Hep B, PCV, Hib | |
| Apnea | Scholar | RSV (Beyfortus), DTaP, COVID-19 (maternal), Hep B | |
| Ataxia | Scholar | HPV, Influenza, COVID-19 | |
| Speech Delay | Scholar | DTaP, MMR, Hep B (signals in VAERS and parental reports) | |
| Autism Spectrum Diagnosis | Scholar | MMR, Hep B, DTaP (CDC whistleblower testimony, retrospective studies) | |
| Neurodevelopmental Regression | Scholar | MMR, DTaP, Hep B, COVID-19 (maternal), HPV | |
| Ovarian Failure | Scholar | HPV (multiple case reports), COVID-19 (suspected) | |
| Miscarriage / Fetal Loss | Scholar | Influenza, COVID-19 (noted in VAERS, some studies 2009–2021) | |
| Infertility (Male or Female) | Scholar | HPV, COVID-19, Hep B (signals in sperm quality studies) | |
| Brain Inflammation / Microglial Activation | Scholar | MMR, DTaP, Hep B, COVID-19, Influenza | |
| Epilepsy / Seizure Disorders | Scholar | DTaP, MMR, Hep B, COVID-19, Influenza | |
| Chronic Fatigue / ME/CFS | Scholar | HPV, COVID-19, Influenza | |
| Thyroiditis (Autoimmune / Subacute) | Scholar | COVID-19, HPV, Hep B, Influenza | |
| Skin Reactions / Chronic Dermatitis | Scholar | MMR, Hep B, COVID-19, DTaP | |
| Autoimmune Encephalitis | Scholar | HPV, COVID-19, Influenza, Hep B |
































































































































































































































